Elysia in 2300AD
Introduction
This page details the status of Elysia (the former French colony on the planet Joi in the 61 Ursae Majoris system) for play in GG2. More detailed background on Elysia can be found on the Joi Sourcebook home page.
Contents
- Economics
- GG2 Statistics
- Military
- Military Budget
- Ground Military
- Wet Navy
- Aerospace Force
- In System Space Force
- Interstellar Space Force
- In System Holdings
- Extra Solar Holdings
- Five Year Plan
Economics
GG2 Statistics
The economic statistics for each of the countires in GG2 have been modeled by Steven Alexander based on the 2300AD rulebooks and standard economic modelling techniques. More details can be found on his Web Pages.
All the data are from Version 5.0 of the Economic Model and are Copyright Steven Alexander 1996, 1997.
Statistic | Value Pre Invasion | Value Post Invasion | Units |
Population | 3,650,000 | 3,614,000 | People |
Labour Force | 2,421,833 | 2,397,946 | People |
Employment Rate | 66 | 66 | % |
Unemployment | 330,542 | 327,282 | People |
Urban Population | 88 | 88 | % |
Urban Labour Force | 2,131,213 | 2,110,193 | People |
Rural population | 12 | 12 | % |
Rural Labour Force | 290,620 | 287,754 | People |
Literacy | 100 | 100 | % |
Literate Poulation | 2,421,833 | 2,397,946 | People |
Illiterate Population | None | None | |
College Educated | 89 | 89 | % |
College Educated | 2,155,431 | 2,134,172 | |
Agricultural Labour | 29,062 | 28,775 | |
Unskilled Labour | 130,779 | 129,489 | |
Skilled Labour | 307,088 | 304,060 | |
Service Sector Labour | 1,954,904 | 1,935,622 | |
Male Life Expectancy | 81.0 | 81.0 | Years |
Female Life Expectancy | 84.6 | 84.6 | Years |
Output | 0.3 | 0.0 | New Rudell Units |
Service Tech Index | 4.2 | 4.2 | |
MFG Tech Index | 0.7 | 0.7 | |
Info Tech Index | 1.6 | 1.6 | |
Weighted Info Tech Index | 1.46 | 1.46 | |
World Industry | 35.2 | 37.6 | % |
Agricultural Demand Index | 0.62 | 0.62 | |
Industrial Demand Index | 0.79 | 0.79 | |
Industrial Capacity | 0.4 | 0.4 | Rudells |
Agricultural Output | 105 | 100 | % |
Agricultural Production | 3,832,500 | 3,614,000 | |
Agricultural Trade | 182,500 | None | |
Domestic Agricultural Value | 2,798 | 2,638 | M Livres |
Export Agricultural Value | 133 | None | M Livres |
Mineral Output | 95 | 10 | |
Mineral Production | 329,491 | 3,262 | |
Mineral Trade | (17,342) | (31,079) | |
Mineral Industry Value | 1,804 | 18 | M Livres |
Import Mineral Value | 95 | 170 | M Livres |
Power Production | 95 | 10 | % |
Total Power Production | 3,796,991 | 364,834 | |
(199,842) | (3,283,507) | |
Power Value | 1,386 | 133 | M Livres |
Import Power Value | 73 | 1,370 | M Livres |
Total Export | (9) | (426) | per Capita |
Total Output Value | 5,820 | 1,249 | M Livres |
Total earnings Value | 28,983 | 19,246 | M Livres |
Exploitation V Earnings | 0.20 | 0.06 | |
PPP Based GDP | 34,803 | 20,495 | M Livres |
GDP Per Capita | 9,535 | 5,671 | Livre |
Exchange Rate | 0.75 | 1.27 | Local to Livres |
National Budget | 8,430 | 5,192 | M Livres |
Budget as % of GDP | 24.2 | 25.3 | % |
Per Capita Budget | 2,309 | 1,437 | Livres |
National Development | 0.852 | 0.628 | |
National R and D | 252 | 252 | M Livres |
Discretionary Budget | 448 | 342 | M Livres |
|
Military
Dan Hebditch has produced an Order of Battle for the Elysian military machine (such as it is). This contains a brief history of the forces, their composition as of 2303 and details of their equipment and some leading personalities.
Military Budgets
The economic statistics for each of the countires in GG2 have been modeled by Steven Alexander based on the 2300AD rulebooks and standard economic modelling techniques. More details can be found on his Web Pages.
All the data are from Version 5.0 of the Economic Model and are Copyright Steven Alexander 1996, 1997.
Statistic | Value Pre Invasion | Value Post Invasion | Units |
Military Budget | 1,739 | 826 | M Livres |
Per Capita Military Budget | 476 | 229 | Livres |
Militrary % of National | 20.6 | 15.9 | % |
Ground Force Budget | 866 | 585 | M Livres |
Per Capita Ground Force | 237 | 162 | Livres |
Ground Force Manpower | 10,523 | 1,072 | |
Ground Force Adjusted Power | 12,050 | 838 | |
Aerospace Budget | 438 | 126 | M Livres |
Naval Budget | 435 | 115 | M Livres |
Per Capita Naval | 119 | 32 | Livres |
Naval % | 25.0 | 13.9 | % |
Naval Procurement | 78 | 15 | M Livres |
Naval Procurement % | 18.0 | 13.2 | % |
Wet Navy Procurement | None | None | |
Wet Navy V Space Navy | | | |
Total Space Navy Procurement | 78 | 15 | M Livres |
In System procurement | 78 | 15 | M Livres |
In System V Interstellar | 1.0 | 1.0 | |
Interstellar Procurement | | | |
Ground Military
Dan Hebditch has detailed L'Armee d' Elysia as it stands in 2303.
Wet Navy
Dan Hebditch has detailed La Marine d' Elysia as it stands in 2303.
Aerospace Force
Dan Hebditch has detailed La Force de l'Air d' Elysia as it stands in 2303.
Space Force
Dan Hebditch has detailed La Force Spatial d' Elysia as it stands in 2303.
In System Holdings
Under Construction.
Extra Solar Holdings
Under Construction.
The Five Year Plan
Under Construction.
Version 1.3
14/01/2004
Copyright J.M. Pearson, 1998, 1999, 2001, 2004
|